Curious how a thru-hiker’s gear evolves over 2,000+ miles? This post breaks down what I carried on the Appalachian Trail—from my first steps in Georgia to my summit of Katahdin. You’ll see what got swapped, what stayed, and what I still regret sending home. With real weights, prices, and trail-tested takes, this is my complete AT gear evolution—no fluff.
Rachel is an outdoor industry professional with over 15 years of experience — she started as a ski instructor in 2009 and hasn't really stopped moving since. She's completed a thru-hike of the Appalachian Trail, spent a year living and traveling full-time out of a van, and has logged years of sport climbing, bouldering, skiing, and backpacking across the U.S..
She writes about all of it here: gear that actually works, lessons that took miles to learn, and the kind of practical trail knowledge that doesn't talk down to you. This blog is built on the belief that getting outside is for everyone — not just the people who go hardest, fastest, or have the most expensive kit. You'll find AT journals, gear reviews, trip logs, and honest advice across all of it. No gatekeeping.
Inspired by this The Trek article, this post is a brutally honest breakdown of how my gear evolved over the course of my 2018 Appalachian Trail thru-hike—what I started with, what I ditched, what I loved, and what I will never carry again.
If you’re overwhelmed by gear lists, I get it. I was too. Choosing what to carry for 2,000+ miles can feel impossible—especially when you’re budgeting, battling decision fatigue, and low-key terrified of making the wrong call.
But here’s the truth no one told me: your gear will change. What works at mile 5 might suck at mile 500. And that’s normal.
So instead of trying to get it "perfect" from the start, here’s what I recommend: build your base, then let your trail experience guide your swaps.
In this post, I’m sharing:
- My favorite ride-or-die gear
- What I carried at the start, middle, and end of the AT
- How much it all weighed (ish) and cost (yep, I tracked it)
- What I’d do differently if I were starting again
Think of this as a real-life case study in how gear evolves on a thru-hike.
Favorite Gear
These are the MVPs—the pieces that earned a permanent spot in my pack:
- Osprey Eja 58 (older model—new version is meh)
- Sea to Summit Aeros Down Pillow — ultralight, comfy, dependable
- La Sportiva Ultra Raptors — life-saving shoe swap
- MSR Pocket Rocket 2 — indestructible and light
- AegisMax 40º UL Sleeping Bag — super budget-friendly for shoulder seasons
- Patagonia Women’s Baggies Shorts — breathable, durable, and secretly cute
2025 Updates:
They’ve changed the design of the Osprey Eja and the Cocoon Ultra Light Travel Pillow which I used in 2019 and I don’t like the new versions of these items.
The old version I have of the Eja pack is still going strong so I don’t have any current recommendations as of August 7, 2025.
But I currently use these pillows:
- NEMO Fillo is the super heavy luxury item I take on weekend trips but I might not recommend it for a thru-hike.
- Sea to Summit Aeros Down Pillow is the light one I take long distance.
I also replaced my stove with the BRS Ultralight Camping Gas Stove – 10/10 recommend.
What I Carried on My Appalachian Trail Thru-Hike (and Why It Changed)
From Amicalola, GA to Damascus, VA

Sleep: Tent, Sleep System, and Pajamas
Item | Category | Cost (in USD) | Weight (in oz) |
Tent | $300.00 | 48 | |
Footprint | $35.00 | 5 | |
Quilt | $270.00 | 18.5 | |
Stuff Sack | $0.00 | 2.47 | |
Sleeping Pad | $39.99 | 18 | |
Fire Light UL Inflatable Pillow | Pillow | $9.99 | 3.1 |
Sit Pad | $2.38 | 1.3 | |
Baselayer Bottoms | $25.00 | 15 | |
Semi-Synthetic T-Shirt | Sleep Shirt | $0.00 | 5 |
Baselayer Top | $0.00 | 10 | |
Heavy Weight Wool ‘Lifestyle’ Socks |
Eat: Cook System + Food Storage
Item | Category | Cost (in USD) | Weight (in oz) |
Stove | $30.00 | 3 | |
Lighter | $1.00 | 0.4 | |
Fuel | $4.95 | 7 | |
Cook Pot | $19.00 | 8 | |
404_70489 | 8976840001 | none | |
Utensil | $8.95 | 0.4 | |
Pot Scraper (old from Pampered Chef) | Scraper | $0.00 | 0.4 |
50 Ft Reflective Chord | Bear Hang Rope | $10.00 | 10 |
Food Bag | $60.00 | 7.8 | |
Spyderco Tenacious | Knife | $0.00 | 4 |
Water Bag | $19.99 | 2.6 | |
Water Filter | $39.95 | 3 |
Pack: Gregory Maven 55 $229 54oz
Poles: REI Co-Op Traverse Power Lock Cork Women's Trekking Poles $99.95
Hiking Clothes
Item | Category | Cost (in USD) | Weight (in oz) |
Shirt | $20.00 | — | |
Sports Bra | $14.00 | — | |
Hiking Pants | $27.00 | — | |
Nike Pro Women’s 8" Compression Short | Shorts | $30.00 | 5 |
Underwear | $14.00 | — | |
Down Jacket | $90.00 | — (switched at Neel Gap) | |
Synthetic Jacket | $130.00 | 7 | |
Rain Jacket | $0.00 | 4 | |
Rain Pants | $45.00 | 12 (ditched at Neels Gap) | |
Umbrella | $39.00 | 8 (ditched at Fontana Dam) | |
Long Sleeve Baselayer | $49.99 | — (lost on approach trail) | |
Baselayer Bottoms | $39.99 | — | |
Dress | $0.00 | 10 | |
Synthetic hat with DriFit liner (homemade) | Hat | $0.00 | — |
EMS Liner Gloves | Gloves | $10.00 | 4 |
Buff | $— | — |
Footwear
Item | Category | Cost (in USD) | Weight (in oz) |
Camp Shoes | $18.00 | 6 | |
Gaiters | $23.00 | — | |
Trail Runners | $130.00 | — (switched to Oboz Luna at Neels Gap — hated them — and then to La Sportiva Ultra Raptors in Franklin, NC) | |
Socks | $11.25 | — | |
Sock Liners | $5.99 | — (ditched at Neels Gap; tried Injinji, then ditched all liners in Franklin, NC) |
Electronics
Item | Category | Cost (in USD) | Weight (in oz) |
Charger | $17.99 | 4.2 | |
Headlamp | $17.38 | 3.2 (left at Boots Off Hostel; replaced with Petzl Tikka in Damascus) | |
iPhone 6s | Phone | $0.00 | 6 |
eReader | $0.00 | 3 (sent home at Franklin, NC) | |
GPS | $300.00 | 4 | |
Headphones | $19.99 | 0.5 | |
Phone Case | $29.61 | 1.3 |
Toiletries
Item | Category | Cost (in USD) | Weight (in oz) |
Travel Brush from Target | Toothbrush | $1.00 | 0.5 |
Free Sample from Dentist | Toothpaste | $0.00 | 0.5 |
Charmin | Toilet Paper | $1.00 | 0.5 |
Always Radiant Infinity / Playtex Sport | Menstrual Care | $5.94 | 1 |
Old Nike T-Shirt cut up | Sweat Rag | $0.00 | 2 |
Pee Rag | $1.00 | 1 | |
Hair Ties | Hair Ties | $0.00 | — |
Q-Tips | Q-Tips | $0.00 | — (loved having these, but didn’t always carry) |
Towel | $0.00 | 0.9 | |
Timex Women’s Ironman Sport | Watch | $12.95 | — |
Gold Bond Ultimate Travel Size | Body Powder | $0.00 | — (left at Neels Gap, never used) |
Old Haircut Kit Comb | Comb | $0.00 | 0.8 |
Deuce of Spades | Trowel | $0.00 | 0.6 |
Dr. Bronner’s | Soap | $2.00 | 3 (ditched at Damascus, replaced, then ditched again) |
Chafe Protection | $5.00 | 0.5 (ditched in Damascus) | |
Toiletry Bag | $0.00 | 1 |
First Aid Kit
Item | Category | Cost (in USD) | Weight (in oz) |
Fire Kit (straw, matches, cotton ball, striker) | Emergency Fire Starter | $0.00 | — (ditched at Neels, unnecessary) |
Duck Tape | Duct Tape | $0.00 | — (recommend carrying Leuko or Duct, not both) |
Nail Clippers | Nail Care | $0.00 | 3 |
Tiny Tweezers | Tweezers | $0.00 | 0.5 |
Mole Skin | Blister Care | $5.00 | 0.5 (never used, ditched at Franklin) |
Band Aids (assorted) | Wound Care | $5.00 | 1 (ditched at Neels — bandaids don’t stay on) |
Adhesive Aid | $7.00 | 0.5 (ditched at Franklin, never used) | |
Assorted Meds (Benadryl, Tylenol, Aleve, etc.) | Medication | $0.00 | 1 (ditched all but ibuprofen at Franklin — bring Immodium!) |
Blister Tape | $7.00 | 6 | |
Electrolytes | $10.00 | 2 (you can also use Nuun, Emergen-C, or Salt Stick — Emergen-C is my fave) |
At Harper’s Ferry
By the time I got to harper’s Ferry my thruhiking gear had changed a LOT. 1,023 miles (the ceremonial halfway) into my hike, I started wanting to reduce my base weight but also indulge in little luxuries. I started treating my hike more like a lifestyle than a short-term trip and it made it a lot more enjoyable for me.

Sleep
Item | Category | Cost (in USD) | Weight (in oz) |
Tent | $225.00 | 23 | |
Footprint | $9.00 | 4.5 (only used 3 times, kept until Maine) | |
Tent Stakes | $11.00 | 2.5 | |
Quilt | $270.00 | 18.5 | |
Sleeping Bag Liner | $67.95 | 14 (picked up at NOC, wasn’t warm — hated it) | |
Sleeping Pad | $140.00 | 15 | |
Pillow | $30.00 | 3.1 (BEST THING I’VE EVER BOUGHT) | |
Sit Pad | $0.00 | 1.6 |
Eat
Item | Category | Cost (in USD) | Weight (in oz) |
Stove | $30.00 | 3 | |
Lighter | $1.00 | 0.4 | |
Fuel | $4.95 | 7 | |
Pot | $39.00 | 4 | |
Utensil | $8.95 | 0.4 | |
Food Bag | $23.95 | 4.7 | |
Spyderco Tenacious | Knife | $0.00 | 0.36 |
Water Bag | $19.99 | 2.6 | |
Water Filter | $39.95 | — |
Pack
Item | Category | Cost (in USD) | Weight (in oz) |
Backpack | $176.00 | 26 | |
Pack Cover | $35.00 | 3 | |
Trekking Poles | $99.95 | — |
Clothing
Item | Category | Cost (in USD) | Weight (in oz) |
Hiking Top | $39.00 | — (caused severe rashes – not recommended for sensitive skin) | |
Sports Bra | $22.00 | — | |
Nike Pro Women's 8" Compression Short | Base Layer Bottoms | $30.00 | — (initially helpful for chafe, eventually slipped and caused rashes — ditched) |
Insulated Jacket | $139.00 | 7 | |
Rain Jacket | $0.00 | 4 | |
Long Underwear Top | $39.99 | 4 (also caused rashes — not recommended) | |
Long Underwear Bottoms | $0.00 | 6 (great budget wool layer) | |
Semi-Synthetic T-Shirt | Sleep Shirt | $0.00 | 5 (still bring it on every trip) |
Socks | $0.00 | 3 | |
Synthetic Hat (DriFit-lined, homemade) | Warm Hat | $0.00 | — |
Neckwear | $0.00 | — |
Footwear
Item | Category | Cost (in USD) | Weight (in oz) |
Camp Shoes | $18.00 | 6 | |
Gaiters | $23.00 | — | |
Trail Runners | $78.00 | — (partial sponsorship) | |
Socks | $0.00 | 3 |
Electronics
Item | Category | Cost (in USD) | Weight (in oz) |
Charger | $17.99 | 4.2 | |
Headlamp | $29.95 | 3 | |
iPhone 6s | Cell Phone | $0.00 | 6 |
GPS | $300.00 | 4 | |
Headphones | $19.99 | 1 | |
Phone Case | $35.00 | 1.3 |
Toiletries
Item | Category | Cost (in USD) | Notes / Weight |
Travel Brush from Target | Toothbrush | $1.00 | — |
Dollar Store Toothpaste | Toothpaste | ~$1.00 | — |
Toilet Paper | Hygiene | Free | (Grab where you can — post office, hiker boxes, etc.) |
Always Radiant / Playtex Sport | Menstrual Products | — | (Restocked in town as needed) |
Old Nike T-Shirt (cut up) | Snot/Sweat Rag | $0.00 | — |
Pee Rag | ~$1.00 | (Added a GoGirl in PA — highly recommend GoGirl or PStyle) | |
Hair Ties | Hair Accessories | $0.00 | (Still useful even after cutting hair in MA) |
Towel | — | — | |
Timex Women’s Ironman Sport | Watch | $12.95 | — |
Gold Bond Ultimate Spray | Anti-Chafe | $4.00 | (Used during Shenandoah heat rash/salt chafe) |
Old Haircut Kit Comb | Comb | $0.00 | — |
Deuce of Spades | Trowel | $0.00 | — |
Healing Ointment | $0.00 | 6oz | |
Organizer Bag | $0.00 | 1oz |
First Aid Kit
Item | Category | Cost (in USD) | Weight (in oz) |
Nail Clippers | First Aid | $0.00 | 3 |
Tweezers | First Aid | $0.00 | 0.5 |
Blister Tape | $7.00 | 5 | |
Emergen-C | Electrolytes | $4.00 | 2 |
From Grafton Notch, ME to Katahdin:
By the time I hit the last few hundred miles of the trail, I was wrecked — and not just from the walking. I’d come down with Giardia, needed real rest, and had to make a quick detour home to Fryeburg, ME to recover (and play maid of honor in my best friend’s wedding — glamorous timing, right?).


While I was home, I scrubbed my gear, swapped out anything moldy or broken, and picked up a few winter essentials. The nights were getting cold, and I knew the hundred mile wilderness and Baxter State Park weren’t going to cut me any slack.
Sleep
Item | Category | Cost (in USD) | Weight (in oz) |
Tent | $225.00 | 23 | |
Tent Stakes | $11.00 | 2.5 | |
Quilt | $270.00 | 18.5 | |
Sleeping Pad | $140.00 | 15 (purchased on Amazon — rectangular version tends to be cheaper) | |
Pillow | $30.00 | 3.1 (replacement after original was ruined in dryer in Hot Springs) |
Eat
Item | Category | Cost (in USD) | Weight (in oz) |
Stove | $30.00 | 3 | |
Lighter | $1.00 | 0.4 | |
Fuel | $4.95 | 7 | |
Pot | $39.00 | 4 | |
Utensils | $8.95 | 0.4 | |
Food Bag | $23.95 | 4.7 | |
Spyderco Tenacious | Knife | $0.00 | 3.6 |
Water Storage | $12.00 | 1.1 | |
Water Filter | $39.95 | 3 |
Pack
Item | Category | Cost (in USD) | Weight (in oz) |
Backpack | $176.00 | 26 | |
Pack Cover | $10.00 | 5.5 |

Poles Black Diamond Trail Shock Pro (Women's) $99.95 17oz (Check Amazon for better pricing)
I still use these in 2025!! And I also put snow baskets on them in the winter and use them for backcountry skiing. These are the best most durable trekking poles!
Clothing
Item | Category | Cost (in USD) | Weight (in oz) |
Top | $123.00 | — | |
Sports Bra | $22.00 | 2 | |
Bottoms | $22.00 | 4 | |
Underwear | $10.00 | 3 | |
Underwear | $14.00 | 2 | |
Jacket | $139.00 | 7 | |
Rain Jacket | $8.00 | 4 | |
Long Sleeve Baselayer | $30.00 | 4 | |
Baselayer Bottoms | $0.00 | 4 | |
Semi-Synthetic T-Shirt | Sleep Shirt | $0.00 | 5 |
Socks | $0.00 | 3 | |
Synthetic Hat with DriFit Liner (made by my mom) | Warm Accessories | $0.00 | 4 |
Neckwear | $0.00 | — |
Footwear
Item | Category | Cost (in USD) | Weight (in oz) |
Camp Shoes | $18.00 | 6 | |
Gaiters | $23.00 | 1.1 | |
Trail Runners | $78.00 (Partial Sponsorship) | — | |
Socks | $0.00 | 2 (1 oz per pair) |
Electronics
Item | Category | Cost (in USD) | Weight (in oz) |
Charger | $17.99 | 4.2 | |
Headlamp | $29.95 | 3 | |
iPhone 6s | Cell Phone | $0.00 | 5 |
GPS Device | $300.00 | 4 | |
Headphones | $19.99 | 0.5 | |
Phone Case | $35.00 | 1.3 |
Toiletries
Item | Category | Cost (in USD) | Weight (in oz) |
Travel Brush from Target | Toothbrush | $1.00 | 0.5 |
Free Sample from Dentist | Toothpaste | $0.00 | 0.5 |
Free where you can find it | Toilet Paper | $0.00 | 0.5 |
Always Radiant Infinity / Playtext Sport | Menstrual Products | $5.94 | 0.5 |
Old Nike T-Shirt cut up | Sweat Rag | $0.00 | 0.2 |
Pee Rag | $1.00 | 0.5 | |
Hair Ties | Hair Accessories | $0.00 | — |
Q-Tips | Personal Hygiene | $0.00 | — |
Towel | $0.00 | 0.9 | |
Timex Women’s Ironman Sport | Watch | $12.95 | 6 |
Deuce of Spades | Trowel | $0.00 | 0.6 |
Dr. Bronner's | Soap | $2.00 | 3 |
Chafe Protection | $5.00 | 0.5 | |
Healing Ointment | $0.00 | 4 | |
Toiletry Bag | $0.00 | 1 |
First Aid Kit
Item | Category | Cost (in USD) | Weight (in oz) |
Nail Clippers | First Aid | $0.00 | 2.5 |
Tweezers | First Aid | $0.00 | 0.5 |
Ibuprofen + Vitamins | Medications | $0.00 | 0.5 |
Blister Tape | $7.00 | 6 | |
Emergen-C | Electrolytes | $4.00 | 3 |
What’s in My Pack Now: My 2025 Gear List

These days, I’m not thru-hiking 2,000 miles. I’m just weekend backpacking with my dog and my fiancé. My gear has changed a lot since the Appalachian Trail, and honestly, so have my priorities.
I still love the outdoors, but I’m not about to commit to another 6-month long thru-hike again any time soon. My current backpacking setup is lighter, simpler, and way more comfort-focused. Whether I’m heading out for a quick overnight or dreaming about a future 2–3 week section hike, this is the gear that works for me now – in 2025.




If you're looking for a dialed-in weekend backpacking gear list, this is it. Designed for casual adventures, trail dog logistics, and sharing snacks with someone you love. But a lot of it could work for a thru-hike!
Sleep
Item | Category | Cost (in USD) | Weight (in oz) |
Tent | $225.00 | 31 oz | |
Sea to Summit Flame Ultralight 35F Sleeping Bag - Women's (for spring/summer) | Sleeping Bag | $500.00 | 1 lb 1.8 oz |
REI Co-op Radiant 20 Sleeping Bag (for fall/winter) | Sleeping Bag | $199.00 | 2 lbs. 11 oz |
Sleeping Pad | $140.00 | 15 oz | |
Pillow | $64 | 2.5 oz | |
Pillow | $44.95 | 9.2 oz |
Eat
Item | Category | Cost (in USD) | Weight (in oz) |
Stove | $15.00 | 1 | |
Lighter | $1.00 | 0.4 | |
Fuel | $4.95 | 7 | |
Pot, Untensil, Koozie | $34.95 | 6 | |
Food Bag | $23.95 | 4.7 | |
Knife | $74.00 | 5 | |
Water Filter | $39.95 | 3 |
Pack
Item | Category | Cost (in USD) | Weight (in oz) |
Backpack | $176.00 | 26 | |
Pack Cover | $10.00 | 5.5 |
Poles Black Diamond Trail Shock Pro (Women's) $99.95 17oz (Check Amazon for better pricing)
I still use these in 2025!! And I also put snow baskets on them in the winter and use them for backcountry skiing. These are the best most durable trekking poles!
Clothing
Item | Category | Cost (in USD) | Weight (in oz) |
Top | $123.00 | — | |
Sports Bra | $22.00 | 2 | |
Shorts | $22.00 | 4 | |
Pants | $99.00 | 3 | |
Jacket | $139.00 | 7 | |
Long Sleeve Sun Shirt | $49.00 | 6.4 | |
Baselayer Bottoms for sleeping | $0.00 | 4 | |
Semi-Synthetic T-Shirt | Sleep Shirt | $0.00 | 5 |
Socks | $26.00 | 3 | |
Synthetic Hat with DriFit Liner (made by my mom) | Warm Accessories | $0.00 | 4 |
Neckwear | $0.00 | — |
Footwear
Item | Category | Cost (in USD) | Weight (in oz) |
Camp Shoes | $80.00 | 8 | |
Trail Runners | $86.00 | — | |
Socks | $0.00 | 1 |
Electronics
Item | Category | Cost (in USD) | Weight (in oz) |
Charger | $17.99 | 4.2 | |
Headlamp | $29.95 | 1.6 | |
GPS Device | $300.00 | 3.5 | |
Headphones | $129.95 | 0.9 |
Toiletries
Item | Category | Cost (in USD) | Weight (in oz) |
Travel Brush from Target | Toothbrush | $1.00 | 0.5 |
Free Sample from Dentist | Toothpaste | $0.00 | 0.5 |
Free where you can find it | Toilet Paper | $0.00 | 0.5 |
Menstrual Products | $29.99 | 1 | |
Old Nike T-Shirt cut up | Sweat Rag | $0.00 | 0.2 |
Pee Rag | $35.00 | 0.5 | |
Hair Accessories | $0.00 | — | |
Q-Tips | Personal Hygiene | $0.00 | — |
Towel | $0.00 | 0.9 | |
Watch | $70 | 5 | |
Deuce of Spades | Trowel | $0.00 | 0.6 |
Soap | 4 | ||
Chafe Protection | $17.00 | 3 | |
Healing Ointment | $0.00 | 4 | |
Toiletry Bag | $0.00 | 1 |
First Aid Kit
Item | Category | Cost (in USD) | Weight (in oz) |
Nail Clippers | First Aid | $0.00 | 2.5 |
Tweezers | First Aid | $0.00 | 0.5 |
Ibuprofen + Vitamins | Medications | $0.00 | 0.5 |
Blister Tape | $7.00 | 6 | |
Immodium | Anti-Diarrhea | $10 | 0.5 |
What I Learned From Carrying My Life for 2,000+ Miles

Thru-hiking the Appalachian Trail taught me that your gear is just a starting point – not a final answer. Every item in my pack went through its own journey, just like I did. Some gear was perfect from day one. Some I cursed and ditched within weeks. And some surprised me by sticking around all the way to Katahdin.
If you’re planning your own AT thru-hike (or any long-distance backpacking trip), here’s my two cents: there’s no such thing as a “perfect” gear list – just the right gear for you, right now. You’ll learn, adapt, swap, and figure it out as you go. Heck, my gear has changed a lot in the past 6 years since my thru-hike too.
Use this post as a resource and reality check. See what worked, what didn’t, what I wish I’d done differently—and most importantly, what stayed with me all the way.
Your gear will evolve. You will too. Let the trail teach you.